<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amf &#124; ref &#187; flickr</title>
	<atom:link href="http://ref.amfdesigner.com/category/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://ref.amfdesigner.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 21:59:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PictoBrowser Plug-in for Flickr</title>
		<link>http://ref.amfdesigner.com/2007/07/20/pictobrowser-plug-in-for-flickr/</link>
		<comments>http://ref.amfdesigner.com/2007/07/20/pictobrowser-plug-in-for-flickr/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 19:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+photo]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=626</guid>
		<description><![CDATA[
PictoBrowser is an indispensable freeware web application written by New York interactive designers Diego Bauducco and Carlos Gomez. It allows users to browse and display images from Flickr on any web page in a stylish, crisp flash-based interface. The plug-in enhances the functionality of Web 2.0 media sites like Flickr by providing a simple means [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>PictoBrowser is an indispensable freeware web application written by New York interactive designers Diego Bauducco and Carlos Gomez. It allows users to browse and display images from Flickr on any web page in a stylish, crisp flash-based interface. The plug-in enhances the functionality of Web 2.0 media sites like Flickr by providing a simple means to display photo sets on their own blog or homepage. To get started just click on the &#8220;Info&#8221; button on the bottom right corner of any Pictobrowser.</p>
</blockquote>
<p><a href="http://www.coolhunting.com/archives/2007/07/pictobrowser_pl.php">Link</a>p&gt;</p>
<p>[Via <a href="http://www.coolhunting.com/">Cool Hunting</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2007/07/20/pictobrowser-plug-in-for-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>f*!@%r, contra a censura no Flickr</title>
		<link>http://ref.amfdesigner.com/2007/06/25/fr-contra-a-censura-no-flickr/</link>
		<comments>http://ref.amfdesigner.com/2007/06/25/fr-contra-a-censura-no-flickr/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 17:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+geek]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=593</guid>
		<description><![CDATA[
Algum tempo atrás o Flickr resolveu censurar as fotos do usuários. Com o tempo, quem está em Singapura, Alemanha, Hong Kong ou Korea só pode ver fotos que passem pelo “Safe Search”, ou seja, pessoas nesses países só podem ver flores e paisagens.

Link
[Via Marco Gomes]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Algum tempo atrás o Flickr resolveu censurar as fotos do usuários. Com o tempo, quem está em Singapura, Alemanha, Hong Kong ou Korea só pode ver fotos que passem pelo “Safe Search”, ou seja, pessoas nesses países só podem ver flores e paisagens.</p>
</blockquote>
<p><a href="http://marcogomes.com/blog/2007/fr-contra-a-censura-no-flickr/">Link</a></p>
<p>[Via <a href="http://marcogomes.com/blog/">Marco Gomes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2007/06/25/fr-contra-a-censura-no-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Mosaic Generator (with Flickr photos)</title>
		<link>http://ref.amfdesigner.com/2007/06/06/image-mosaic-generator-with-flickr-photos/</link>
		<comments>http://ref.amfdesigner.com/2007/06/06/image-mosaic-generator-with-flickr-photos/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 17:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+geek]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=560</guid>
		<description><![CDATA[
The Image Mosaic Generator basically turns simple images into big image mosaics by using small and real photos from Flickr. In this example I’m using the Sign and Seal Desk Pen.

Link
[Via Uber Review]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>The Image Mosaic Generator basically turns simple images into big image mosaics by using small and real photos from Flickr. In this example I’m using the Sign and Seal Desk Pen.</p>
</blockquote>
<p><a href="http://www.uberreview.com/2007/06/image-mosaic-generator-with-flickr-photos.htm">Link</a></p>
<p>[Via <a href="http://www.uberreview.com/">Uber Review</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2007/06/06/image-mosaic-generator-with-flickr-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Filters</title>
		<link>http://ref.amfdesigner.com/2007/03/23/introducing-filters/</link>
		<comments>http://ref.amfdesigner.com/2007/03/23/introducing-filters/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 17:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+geek]]></category>
		<category><![CDATA[+photo]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=429</guid>
		<description><![CDATA[
One of the best things about Flickr is that our membership is made up of people from so many places and diverse backgrounds. It&#8217;s important to us that everyone feel comfortable, despite vastly different cultural and personal comfort levels. What I like, you might not, and it&#8217;s up to the entire community to make this [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>One of the best things about Flickr is that our membership is made up of people from so many places and diverse backgrounds. It&#8217;s important to us that everyone feel comfortable, despite vastly different cultural and personal comfort levels. What I like, you might not, and it&#8217;s up to the entire community to make this work. So, we&#8217;ve rolled out content filtering which allows you to flag your images as you upload and also set your viewing preferences for what you&#8217;d like to see (or not).</p>
</blockquote>
<p><a href="http://blog.flickr.com/flickrblog/2007/03/introducing_fil.html">Link</a></p>
<p>[Via <a href="http://blog.flickr.com/flickrblog/">Flickr Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2007/03/23/introducing-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag machine: novo recurso de tags no Flickr</title>
		<link>http://ref.amfdesigner.com/2007/03/21/tag-machine-novo-recurso-de-tags-no-flickr/</link>
		<comments>http://ref.amfdesigner.com/2007/03/21/tag-machine-novo-recurso-de-tags-no-flickr/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 16:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+geek]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=417</guid>
		<description><![CDATA[
Informações extras inseridas em mecanismos de tags através de uma sintaxe simples ampliam bastante a classificação das imagens. O resultado são buscas muito mais ricas e focadas.

Link
[Via Webinsider]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Informações extras inseridas em mecanismos de tags através de uma sintaxe simples ampliam bastante a classificação das imagens. O resultado são buscas muito mais ricas e focadas.</p>
</blockquote>
<p><a href="http://webinsider.uol.com.br/index.php/2007/03/19/tag-machine-novo-recurso-de-tags-no-flickr/">Link</a></p>
<p>[Via <a href="http://webinsider.uol.com.br/">Webinsider</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2007/03/21/tag-machine-novo-recurso-de-tags-no-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Coverage on Flickr</title>
		<link>http://ref.amfdesigner.com/2007/03/09/full-coverage-on-flickr/</link>
		<comments>http://ref.amfdesigner.com/2007/03/09/full-coverage-on-flickr/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 14:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+design]]></category>
		<category><![CDATA[+photo]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[tatto]]></category>
		<category><![CDATA[tattoo]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=387</guid>
		<description><![CDATA[
For fabulous Friday eye candy, check out the photo set of the NSKolectiv&#8217;s Full Coverage Exhibit in Osaka, Japan.

Link
[Via Needled]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>For fabulous Friday eye candy, check out the photo set of the NSKolectiv&#8217;s Full Coverage Exhibit in Osaka, Japan.</p>
</blockquote>
<p><a href="http://www.needled.com/archives/2007/03/full_coverage_on_flickr.php">Link</a></p>
<p>[Via <a href="http://www.needled.com/">Needled</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2007/03/09/full-coverage-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Flickr hacks&#8230;</title>
		<link>http://ref.amfdesigner.com/2007/01/29/top-10-flickr-hacks/</link>
		<comments>http://ref.amfdesigner.com/2007/01/29/top-10-flickr-hacks/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 19:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+geek]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hack]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=340</guid>
		<description><![CDATA[
Here&#8217;s a great list of Flickr hacks from Thomas Hawk.

Link
[Via Make]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Here&#8217;s a great list of Flickr hacks from Thomas Hawk.</p>
</blockquote>
<p><a href="http://www.makezine.com/blog/archive/2007/01/top_10_flickr_h.html">Link</a></p>
<p>[Via <a href="http://www.makezine.com/blog/">Make</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2007/01/29/top-10-flickr-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Launches Machine Tags</title>
		<link>http://ref.amfdesigner.com/2007/01/29/flickr-launches-machine-tags/</link>
		<comments>http://ref.amfdesigner.com/2007/01/29/flickr-launches-machine-tags/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 14:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+geek]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=322</guid>
		<description><![CDATA[
Flickr, Yahoo&#8217;s amazing photo-sharing site, has added another tag based feature &#8212; this one aimed at developers. They are now supporting machine tags (or triple-tags). What are those you might ask?

Link
[Via Radar O'Reilly]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Flickr, Yahoo&#8217;s amazing photo-sharing site, has added another tag based feature &#8212; this one aimed at developers. They are now supporting machine tags (or triple-tags). What are those you might ask?</p>
</blockquote>
<p><a href="http://radar.oreilly.com/archives/2007/01/flickr_launches.html">Link</a></p>
<p>[Via <a href="http://radar.oreilly.com/">Radar O'Reilly</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2007/01/29/flickr-launches-machine-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera finder</title>
		<link>http://ref.amfdesigner.com/2006/11/23/camera-finder/</link>
		<comments>http://ref.amfdesigner.com/2006/11/23/camera-finder/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 12:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+photo]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=169</guid>
		<description><![CDATA[
Wow, this is a great feature of Flickr I recall asking for awhile back &#8211; find a camera. You can see which cameras are used the most by Flickr members, as well as what camera phones are also used the most, great way to see the photos you can expect from a camera with real [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Wow, this is a great feature of Flickr I recall asking for awhile back &#8211; find a camera. You can see which cameras are used the most by Flickr members, as well as what camera phones are also used the most, great way to see the photos you can expect from a camera with real world use&#8230;</p>
</blockquote>
<p><a href="http://www.makezine.com/blog/archive/2006/11/camera_finder.html">Link</a></p>
<p>[Via <a href="http://www.makezine.com/blog/">Make</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2006/11/23/camera-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nós Brasileiros, uma verdadeira praga digital</title>
		<link>http://ref.amfdesigner.com/2006/10/17/nos-brasileiros-uma-verdadeira-praga-digital/</link>
		<comments>http://ref.amfdesigner.com/2006/10/17/nos-brasileiros-uma-verdadeira-praga-digital/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 17:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+geek]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=43</guid>
		<description><![CDATA[
O Meio bit acabou de publicar um excelente artigo que comenta o como os brasileiros conseguem fazer de qualquer ambiente web um verdadeiro inferno, desde comunidades como o Orkut, como em fotologs e afins, até em comunidades de jogos somos tidos como um problema… preconceito dos gringos contra nós? Não… infelizmente eles estão certos, é [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>O Meio bit acabou de publicar um excelente artigo que comenta o como os brasileiros conseguem fazer de qualquer ambiente web um verdadeiro inferno, desde comunidades como o Orkut, como em fotologs e afins, até em comunidades de jogos somos tidos como um problema… preconceito dos gringos contra nós? Não… infelizmente eles estão certos, é só olharmos o que vitou o Orkut, ou ainda ver as estatisticas de usuários banidos em servidores de jogos por trapaciarem…</p>
</blockquote>
<p><a href="http://impermanentes.com.br/2006/10/12/nos-brasileiros-uma-verdadeira-praga-digital/">Link</a></p>
<p>[Via <a href="http://impermanentes.com.br/">Impermanentes.com.br</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2006/10/17/nos-brasileiros-uma-verdadeira-praga-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

