<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amf &#124; ref &#187; art</title>
	<atom:link href="http://ref.amfdesigner.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://ref.amfdesigner.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 21:59:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Yorker Profiles Banksy, Prints Exclusive Image</title>
		<link>http://ref.amfdesigner.com/2007/05/15/the-new-yorker-profiles-banksy-prints-exclusive-image/</link>
		<comments>http://ref.amfdesigner.com/2007/05/15/the-new-yorker-profiles-banksy-prints-exclusive-image/#comments</comments>
		<pubDate>Tue, 15 May 2007 18:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+design]]></category>
		<category><![CDATA[+geek]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[banksy]]></category>
		<category><![CDATA[grafitti]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=525</guid>
		<description><![CDATA[
The New Yorker has recently published a lengthy profile of British graffiti artist Banksy, along with a limited online gallery of his work. Weighing in at over 6000 words, this feature by Lauren Collins includes an exclusive image that this &#8220;invisible man of graffiti art&#8221; emailed to the author.

Link
[Via Art Threat]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>The New Yorker has recently published a lengthy profile of British graffiti artist Banksy, along with a limited online gallery of his work. Weighing in at over 6000 words, this feature by Lauren Collins includes an exclusive image that this &#8220;invisible man of graffiti art&#8221; emailed to the author.</p>
</blockquote>
<p><a href="http://www.artthreat.net/2007/05/220">Link</a></p>
<p>[Via <a href="http://www.artthreat.net/">Art Threat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2007/05/15/the-new-yorker-profiles-banksy-prints-exclusive-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radially expanding dinner table &#8211; AMAZING!</title>
		<link>http://ref.amfdesigner.com/2006/12/12/radially-expanding-dinner-table-amazing/</link>
		<comments>http://ref.amfdesigner.com/2006/12/12/radially-expanding-dinner-table-amazing/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 18:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+design]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=254</guid>
		<description><![CDATA[
DB Fletcher&#8217;s Capstan Tables are amazing, expanding round dinner-tables. When you spin them by the outer edges, they separate into sseveral pie-shaped radial slices, revealing more slives beneath that rise up to make a seamless, much larger surface. Spin the table-edge the other way and the table shrinks back again. The videos have to be [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>DB Fletcher&#8217;s Capstan Tables are amazing, expanding round dinner-tables. When you spin them by the outer edges, they separate into sseveral pie-shaped radial slices, revealing more slives beneath that rise up to make a seamless, much larger surface. Spin the table-edge the other way and the table shrinks back again. The videos have to be seen to be believed.</p>
</blockquote>
<p><a href="http://www.boingboing.net/2006/12/09/radially_expanding_d.html">Link</a></p>
<p>[Via <a href="http://www.boingboing.net/">Boing Boing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2006/12/12/radially-expanding-dinner-table-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shards</title>
		<link>http://ref.amfdesigner.com/2006/11/27/shards/</link>
		<comments>http://ref.amfdesigner.com/2006/11/27/shards/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 13:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+design]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=179</guid>
		<description><![CDATA[
The Bodleian Library at Oxford University proves once again that nothing in life is either easy or as it at first seems. The full manuscript section tends to have either minute 20kb thumbnails that are virtually impossible to view or &#62;10Mb juggernaut files that have crashed my browser, image program and computer on a few [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>The Bodleian Library at Oxford University proves once again that nothing in life is either easy or as it at first seems. The full manuscript section tends to have either minute 20kb thumbnails that are virtually impossible to view or &gt;10Mb juggernaut files that have crashed my browser, image program and computer on a few occasions in the past.</p>
</blockquote>
<p><a href="http://bibliodyssey.blogspot.com/2006/11/shards.html">Link</a></p>
<p>[Via <a href="http://bibliodyssey.blogspot.com/">Bibli Odyssey</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2006/11/27/shards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexagon Chip Table</title>
		<link>http://ref.amfdesigner.com/2006/11/21/hexagon-chip-table/</link>
		<comments>http://ref.amfdesigner.com/2006/11/21/hexagon-chip-table/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 15:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+design]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=154</guid>
		<description><![CDATA[
Cheap and strong OSB construction material made into tables. Comes in several different stain colours

Link
[Via Design Spotter]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Cheap and strong OSB construction material made into tables. Comes in several different stain colours</p>
</blockquote>
<p><a href="http://www.designspotter.com/weblog/archives/2006/11/hexagon_chip_ta.php">Link</a></p>
<p>[Via <a href="http://www.designspotter.com/">Design Spotter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2006/11/21/hexagon-chip-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mogga Chair</title>
		<link>http://ref.amfdesigner.com/2006/11/21/mogga-chair/</link>
		<comments>http://ref.amfdesigner.com/2006/11/21/mogga-chair/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 15:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+design]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=153</guid>
		<description><![CDATA[
*Mogga was designed for small spaces. Imaginary scenario was created where people would need a chair that could be turned into a table with ease. Function was inspired by old breadboxes and was tested on another design project leading to the Mogga design.

Link
[Via Design Spotter]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>*Mogga was designed for small spaces. Imaginary scenario was created where people would need a chair that could be turned into a table with ease. Function was inspired by old breadboxes and was tested on another design project leading to the Mogga design.</p>
</blockquote>
<p><a href="http://www.designspotter.com/weblog/archives/2006/11/rigo_table.php">Link</a></p>
<p>[Via <a href="http://www.designspotter.com/">Design Spotter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2006/11/21/mogga-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderlost: The Alice Project</title>
		<link>http://ref.amfdesigner.com/2006/11/16/wonderlost-the-alice-project/</link>
		<comments>http://ref.amfdesigner.com/2006/11/16/wonderlost-the-alice-project/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 17:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+design]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=149</guid>
		<description><![CDATA[
Wonderlost is an ongoing project in which Raymond Sepulveda reimagines the major characters from Lewis Carroll’s Alice in Wonderland and Through the Looking Glass as slightly-disturbing porcelain dolls with more than just a little dark side.

Link
[Via Draw]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Wonderlost is an ongoing project in which Raymond Sepulveda reimagines the major characters from Lewis Carroll’s Alice in Wonderland and Through the Looking Glass as slightly-disturbing porcelain dolls with more than just a little dark side.</p>
</blockquote>
<p><a href="http://drawn.ca/2006/11/15/wonderlost-the-alice-project/">Link</a></p>
<p>[Via <a href="http://drawn.ca/">Draw</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2006/11/16/wonderlost-the-alice-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Paper Art &#8211; Part 2</title>
		<link>http://ref.amfdesigner.com/2006/11/10/illustrator-paper-art-part-2/</link>
		<comments>http://ref.amfdesigner.com/2006/11/10/illustrator-paper-art-part-2/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 15:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+design]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=140</guid>
		<description><![CDATA[
Fun simple papercraft from Lou Lou Illustrations. Great fun graphics can be found here along woth three free downloads of featuring the illustration.

Link
[Via Paper Forest]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Fun simple papercraft from Lou Lou Illustrations. Great fun graphics can be found here along woth three free downloads of featuring the illustration.</p>
</blockquote>
<p><a href="http://paperforest.blogspot.com/2006/11/illustrator-paper-art-part-2.html">Link</a></p>
<p>[Via <a href="http://paperforest.blogspot.com/">Paper Forest</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2006/11/10/illustrator-paper-art-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Eerdekens typography with light and shadow</title>
		<link>http://ref.amfdesigner.com/2006/11/07/fred-eerdekens-typography-with-light-and-shadow/</link>
		<comments>http://ref.amfdesigner.com/2006/11/07/fred-eerdekens-typography-with-light-and-shadow/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 17:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+geek]]></category>
		<category><![CDATA[+photo]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=125</guid>
		<description><![CDATA[
Artist Fred Eerdekens uses light and shadow to make incredible typography.

Link
[Via Make]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Artist Fred Eerdekens uses light and shadow to make incredible typography.</p>
</blockquote>
<p><a href="http://www.boingboing.net/2006/11/07/zero_gravity_water_b.html">Link</a></p>
<p>[Via <a href="http://www.boingboing.net/">Make</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2006/11/07/fred-eerdekens-typography-with-light-and-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosão parada no ar</title>
		<link>http://ref.amfdesigner.com/2006/11/06/explosao-parada-no-ar/</link>
		<comments>http://ref.amfdesigner.com/2006/11/06/explosao-parada-no-ar/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 14:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+design]]></category>
		<category><![CDATA[+geek]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=118</guid>
		<description><![CDATA[
Eu vi essas esculturas de Cornelia Parker e me lembrei do Grito de Munch. Tanto a pintura de Munch quanto as esculturas de Parker me dão a mesma impressão: o tempo paralisado, um segundo antes de algo acontecer. É o segundo congelado que antecede a catástrofe

Link
[Via Havesometea]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Eu vi essas esculturas de Cornelia Parker e me lembrei do Grito de Munch. Tanto a pintura de Munch quanto as esculturas de Parker me dão a mesma impressão: o tempo paralisado, um segundo antes de algo acontecer. É o segundo congelado que antecede a catástrofe</p>
</blockquote>
<p><a href="http://www.havesometea.net/MadTeaParty/archives/441">Link</a></p>
<p>[Via <a href="http://www.havesometea.net/MadTeaParty/">Havesometea</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2006/11/06/explosao-parada-no-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramic Party Cups by Lorena Barrezueta</title>
		<link>http://ref.amfdesigner.com/2006/11/03/ceramic-party-cups-by-lorena-barrezueta/</link>
		<comments>http://ref.amfdesigner.com/2006/11/03/ceramic-party-cups-by-lorena-barrezueta/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 14:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+design]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://ref.amfdesigner.com/?p=110</guid>
		<description><![CDATA[
Lorena Barrezueta is a Brooklyn-based ceramic artist who has been getting a lot of attention for her porcelain dishware, which is cast from aluminum takeout containers.

Link
[Via Cool Hunting]
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Lorena Barrezueta is a Brooklyn-based ceramic artist who has been getting a lot of attention for her porcelain dishware, which is cast from aluminum takeout containers.</p>
</blockquote>
<p><a href="http://www.coolhunting.com/archives/2006/11/ceramic_party_c.php">Link</a></p>
<p>[Via <a href="http://www.coolhunting.com/">Cool Hunting</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ref.amfdesigner.com/2006/11/03/ceramic-party-cups-by-lorena-barrezueta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

